Files
EnglishNotes/真题研究/真题高频词统计.md
T

206 lines
7.8 KiB
Markdown
Raw Normal View History

# 考研英语真题高频词统计(2025-2026)
> 数据源:`真题库.sqlite`(2025、2026 年英语一、英语二真题,共 4 卷)
> 统计口径:全卷文本(文章 + 题干 + 选项)→ 分词 → 词形还原 → 过滤停用词后按词频排序
> 排除规则:a/the/of 等功能词、题干模板词(directions/paragraph 等)、数字与序数词
> 词形还原:study/studies/studied 合并为 study
**总词汇量(去重)**:2671 **总词次**:9119
## 高频词总榜 Top 100
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
| --- | ----------: | --: | --- | ---------: | --: |
| 1 | science | 76 | 51 | means | 19 |
| 2 | make | 58 | 52 | fire | 19 |
| 3 | help | 54 | 53 | path | 19 |
| 4 | people | 49 | 54 | challenge | 18 |
| 5 | work | 43 | 55 | problem | 18 |
| 6 | new | 42 | 56 | long | 18 |
| 7 | time | 41 | 57 | focus | 18 |
| 8 | year | 37 | 58 | donkey | 18 |
| 9 | butterfly | 36 | 59 | festival | 18 |
| 10 | research | 35 | 60 | through | 17 |
| 11 | public | 35 | 61 | effort | 17 |
| 12 | change | 34 | 62 | now | 17 |
| 13 | world | 34 | 63 | city | 16 |
| 14 | business | 34 | 64 | state | 16 |
| 15 | high | 33 | 65 | example | 16 |
| 16 | scientist | 31 | 66 | innovation | 16 |
| 17 | find | 30 | 67 | know | 16 |
| 18 | out | 30 | 68 | really | 16 |
| 19 | way | 30 | 69 | author | 16 |
| 20 | great | 30 | 70 | experience | 16 |
| 21 | scientific | 29 | 71 | important | 16 |
| 22 | tip | 29 | 72 | go | 16 |
| 23 | like | 28 | 73 | data | 15 |
| 24 | service | 28 | 74 | well | 15 |
| 25 | train | 28 | 75 | future | 15 |
| 26 | idea | 28 | 76 | often | 15 |
| 27 | get | 27 | 77 | place | 15 |
| 28 | digital | 26 | 78 | support | 15 |
| 29 | human | 25 | 79 | system | 15 |
| 30 | library | 25 | 80 | species | 15 |
| 31 | desire | 25 | 81 | include | 15 |
| 32 | good | 24 | 82 | across | 15 |
| 33 | become | 23 | 83 | instead | 15 |
| 34 | health | 23 | 84 | improve | 15 |
| 35 | restoration | 23 | 85 | increase | 15 |
| 36 | information | 22 | 86 | climate | 14 |
| 37 | literacy | 21 | 87 | street | 14 |
| 38 | different | 21 | 88 | study | 14 |
| 39 | technology | 21 | 89 | role | 14 |
| 40 | citizen | 21 | 90 | education | 14 |
| 41 | forest | 21 | 91 | old | 14 |
| 42 | large | 20 | 92 | own | 14 |
| 43 | ask | 20 | 93 | history | 14 |
| 44 | tree | 20 | 94 | peter | 14 |
| 45 | local | 20 | 95 | speed | 14 |
| 46 | researcher | 20 | 96 | reduce | 14 |
| 47 | provide | 20 | 97 | animal | 14 |
| 48 | book | 20 | 98 | general | 14 |
| 49 | understand | 19 | 99 | mind | 14 |
| 50 | come | 19 | 100 | create | 14 |
## 各卷高频词 Top 25
### 2025英语一
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | butterfly | 36 | 2 | science | 32 |
| 3 | scientist | 21 | 4 | citizen | 21 |
| 5 | make | 19 | 6 | digital | 18 |
| 7 | research | 17 | 8 | world | 16 |
| 9 | information | 15 | 10 | peter | 14 |
| 11 | work | 13 | 12 | find | 12 |
| 13 | way | 12 | 14 | great | 12 |
| 15 | help | 12 | 16 | year | 11 |
| 17 | energy | 11 | 18 | new | 11 |
| 19 | public | 11 | 20 | rise | 10 |
| 21 | child | 10 | 22 | pupil | 10 |
| 23 | group | 10 | 24 | challenge | 10 |
| 25 | stream | 10 | 26 | piracy | 10 |
### 2026英语一
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | science | 44 | 2 | make | 22 |
| 3 | scientific | 20 | 4 | fire | 19 |
| 5 | donkey | 18 | 6 | literacy | 17 |
| 7 | world | 16 | 8 | year | 16 |
| 9 | book | 16 | 10 | business | 14 |
| 11 | work | 14 | 12 | time | 14 |
| 13 | change | 13 | 14 | human | 13 |
| 15 | new | 13 | 16 | public | 13 |
| 17 | education | 12 | 18 | technology | 11 |
| 19 | help | 11 | 20 | get | 11 |
| 21 | film | 11 | 22 | state | 11 |
| 23 | radio | 11 | 24 | idea | 11 |
| 25 | way | 10 | 26 | beauty | 10 |
### 2025英语二
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | tip | 29 | 2 | help | 24 |
| 3 | health | 22 | 4 | desire | 21 |
| 5 | people | 19 | 6 | path | 19 |
| 7 | service | 18 | 8 | new | 18 |
| 9 | idea | 14 | 10 | ask | 12 |
| 11 | time | 12 | 12 | heat | 12 |
| 13 | make | 11 | 14 | great | 11 |
| 15 | high | 10 | 16 | system | 10 |
| 17 | often | 10 | 18 | stand | 10 |
| 19 | instead | 10 | 20 | customer | 9 |
| 21 | suggest | 9 | 22 | like | 9 |
| 23 | out | 9 | 24 | long | 9 |
| 25 | work | 9 | 26 | care | 8 |
### 2026英语二
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | restoration | 23 | 2 | library | 22 |
| 3 | train | 18 | 4 | festival | 18 |
| 5 | people | 15 | 6 | business | 15 |
| 7 | forest | 15 | 8 | high | 12 |
| 9 | speed | 10 | 10 | network | 10 |
| 11 | come | 9 | 12 | street | 9 |
| 13 | tree | 9 | 14 | time | 8 |
| 15 | local | 8 | 16 | produce | 8 |
| 17 | seed | 8 | 18 | work | 7 |
| 19 | help | 7 | 20 | problem | 7 |
| 21 | data | 7 | 22 | become | 7 |
| 23 | city | 7 | 24 | year | 7 |
| 25 | Chicago | 7 | 26 | donation | 7 |
## 分题型高频词 Top 20
### 完形填空文章
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | help | 19 | 2 | beauty | 10 |
| 3 | ask | 8 | 4 | self | 7 |
| 5 | experience | 6 | 6 | people | 6 |
| 7 | pavlopetri | 5 | 8 | find | 5 |
| 9 | site | 4 | 10 | change | 4 |
| 11 | make | 4 | 12 | human | 4 |
| 13 | try | 4 | 14 | person | 4 |
| 15 | someone | 4 | 16 | come | 4 |
| 17 | time | 4 | 18 | mind | 4 |
| 19 | sea | 3 | 20 | city | 3 |
### 阅读理解文章
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | make | 32 | 2 | year | 31 |
| 3 | science | 30 | 4 | people | 26 |
| 5 | new | 24 | 6 | tip | 23 |
| 7 | service | 22 | 8 | business | 22 |
| 9 | research | 21 | 10 | work | 21 |
| 11 | help | 21 | 12 | time | 20 |
| 13 | world | 19 | 14 | high | 19 |
| 15 | change | 18 | 16 | like | 18 |
| 17 | digital | 18 | 18 | butterfly | 18 |
| 19 | restoration | 18 | 20 | out | 17 |
### 新题型材料
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | butterfly | 18 | 2 | book | 8 |
| 3 | peter | 7 | 4 | insect | 5 |
| 5 | get | 5 | 6 | frame | 5 |
| 7 | good | 5 | 8 | time | 5 |
| 9 | restoration | 5 | 10 | shot | 4 |
| 11 | capture | 4 | 12 | help | 4 |
| 13 | species | 4 | 14 | people | 4 |
| 15 | become | 4 | 16 | business | 4 |
| 17 | forest | 4 | 18 | like | 3 |
| 19 | well | 3 | 20 | picture | 3 |
### 翻译材料
| 排名 | 单词 | 词频 | 排名 | 单词 | 词频 |
|---|---:|---:|---|---:|---:|
| 1 | science | 24 | 2 | scientific | 9 |
| 3 | public | 7 | 4 | citizen | 7 |
| 5 | scientist | 7 | 6 | make | 6 |
| 7 | world | 6 | 8 | literacy | 6 |
| 9 | gap | 6 | 10 | people | 5 |
| 11 | conversation | 5 | 12 | general | 4 |
| 13 | way | 4 | 14 | idea | 4 |
| 15 | work | 4 | 16 | education | 4 |
| 17 | role | 4 | 18 | long | 4 |
| 19 | influence | 4 | 20 | research | 3 |
## 说明
- 人名等专有名词(如 Peter、Li Ming)未过滤,属正常词频统计结果。
- 若需进一步排除基础词(如 make/help/people)或仅统计文章正文,可再调整口径。
- 词频随年份增加会更新,追加新卷后重新运行统计脚本即可。